
The Kingstown Preparatory School is this year's Inter-Primary School's Athletics Champions. The school amassed a total of 284 points, beating out their closest competition, the Buccament Government School, who came in second with 230 points. The Stephanie Browne Primary School came in third place with a total of 185 points.


The Victor Ludorum was Joel Matthews of the Kingstown Preparatory School with a total of 34 points, while the victrix Ludorum was Jeffiesha Ackie of the Questelles Government Schoolwith a total of 33 points . Cody Bartley of the Fitz Hughes Government School was the under 14 champion with a total of 30 points.
| Division | Winner |
| Girls 4-6 years champion | (Tie) Larrael Durant (Diamond Government) |
| Joneillia Alexander (Stephanie Browne Primary) | |
| Boys 4-6 years champion | Nazeo Free (Questelles Government) |
| Girls 7-8 years champion | Kesiann John (Barrouallie Government) |
| Boys 7-8 years champion | Shemron Gaymes (Buccament Government) |
| Girls 9-10 years champion | Gabriella Trudge (St. Mary's Roman Catholic) |
| Boys 9-10 years champion | Joel Matthews (Kingstown Preparatory) |
| Girls under-14 champion | Jeffiesha Ackie (Questelles Government) |
| Boys under-14 champion | Cody Bartley (Fitz Hughes Government) |
| Victrix Ludorum | Jeffiesha Ackie (Questelles Government) |
| Victor Ludorum | Joel Matthews (Kingstown Preparatory) |
The top five schools were:
| School | Points |
| Kingstown Preparatory School | 284 |
| Buccament Government School | 230 |
| Stephanie Browne Primary | 185 |
| Lowmans Leeward Anglican | 161 |
| Questelles Government | 155 |

SOURCE: I.T.S.D
