The Central Leeward Secondary School dominated the fourth edition of the All Leeward Secondary Schools' Sports on Friday 6th, March, 2020, at the Cumberland Playing Field.
The event which was hosted by the Troumaca Ontario Secondary School, saw the Central Leeward Secondary School winning both male and female team divisions of the competition.
The Central Leeward Secondary School finished with a combined total of 529 points; Second place went to the Bethel High School with a total of 346 points; while hosts, Troumaca Ontario Secondary School finished closely in third with 342 points.
Please see a table of the official scores below:
Combined Team Scores | ||
Position | School | Points |
1 | Central Leeward Secondary School | 529 |
2 | Bethel High School | 346 |
3 | Troumaca Ontario Secondary School | 342 |
4 | Buccament Bay Secondary School | 229 |
5 | Petit Bordel Secondary School | 203 |
6 | Dr. JP Eustace Memorial Secondary School | 103 |
7 | Intermediate High Secondary School | 25 |
8 | Thomas Saunders Secondary School | 14 |
Female Team Scores | ||
Position | School | Points |
1 | Central Leeward Secondary School | 254 |
2 | Bethel High School | 175 |
3 | Troumaca Ontario Secondary School | 173 |
4 | Petit Bordel Secondary School | 111 |
5 | Buccament Bay Secondary School | 93 |
6 | Dr. JP Eustace Memorial Secondary School | 79 |
7 | Intermediate High Secondary School | 13 |
Male Team Scores | ||
Position | School | Points |
1 | Central Leeward Secondary School | 275 |
2 | Bethel High School | 171 |
3 | Troumaca Ontario Secondary School | 169 |
4 | Buccament Bay Secondary School | 136 |
5 | Petit Bordel Secondary School | 92 |
6 | Dr. JP Eustace Memorial Secondary School | 24 |
7 | Thomas Saunders Secondary School | 14 |
8 | Intermediate High Secondary School | 12 |
SOURCE: Information Technology Services Division (I.T.S.D)