The Troumaca Ontario Secondary School hosted the second 'All Leeward Secondary Schools' Sports' on Thursday 1st, March, 2018, at the Cumberland Playing Field.
The Central Leeward Secondary School retained their title comfortably with a total of 762 points. Campdenpark Secondary School placed second with a total of 584 points, Petit Bordel Secondary was third with 506 points, while hosts, Troumaca Ontario Secondary School, placed fourth with 505 points.
The individual awards are listed below:
Junior Champion (Girls) | Ashanti Richards | Central Leeward Secondary School |
Junior Champion (Boys) | Omario Warren | Campdenpark Secondary School |
Intermediate Champion (Girls) | Ulanda Lewis | Central Leeward Secondary School |
Intermediate Champion (Boys) | Travis Griffith | Troumaca Ontario Secondary School |
Senior Champion (Girls) | Zita Vincent | Central Leeward Secondary School |
Senior Champion (Boys) | Triviz Frazer | Central Leeward Secondary School |
Victrix Ludorum | Ashanti Richards | Central Leeward Secondary School |
Victor Ludorum | Omario Warren | Campdenpark Secondary School |
Click here for photos of the event
SOURCE: Information Technology Services Division (I.T.S.D)