| Tests Fee | (EC$) |
| Brix | 10.00 |
| Conductivity | 10.00 |
| Moisture Content | 15.00 |
| pH – solids | 20.00 |
| pH – water/liquids | 10.00 |
| Salt (NaCl) content | 40.00 |
| Specific Gravity | 20.00 |
| Density - liquids/solids | 25.00 |
| Total Acidity | 35.00 |
| Turbidity | 15.00 |
| Vitamin C | 35.00 |
| Extraneous/Foreign Matter | 20.00 |
| Ash | 30.00 |
| Percentage Alcohol/Proof | 20.00 |
| Weight (net, drained) | 15.00 |
| Liquid Measure – small volumes | 15.00 |
| “Wet” Analysis | 20.00 |
| “Dry” Analysis | 10.00 |
